| * B4(BL5 MT) Fuel Expenses * |
| +TOP+ +HOW TO+ +RELOAD+ |
| ‘S‘–‹——£ | ‘S‹‹–û—Ê | •½‹Ï”R”ï | Å‘å”R”ï | Å’á”R”ï | ‘Sˆê”Ê“¹ | ‘S‚‘¬“¹ | ‹‹–û‹àŠz | ‹‹–û‰ñ” |
| 17,309.8 | 1,940.05 | 9.02 | 11.3 | 7.3 | 13,739.9 | 3,569.9 | 230,592 | 41 |
| No | ”NŒŽ“ú | ‘–s‹——£ | ‹‹–û—Ê | ”R”ï | ˆê”Ê“¹ | ‚‘¬“¹ | ’P‰¿ | ƒRƒƒ“ƒg |
| 41 | 2005/09/10 | 390.8 | 44.89 | 8.7 | 390.8 | 0 | 133 | oŒõ@”R”ïŒv9.5km |
| 40 | 2005/07/31 | 404.4 | 46.87 | 8.6 | 404.4 | 0 | 125 | oŒõ@”R”ïŒv9.3km |
| 39 | 2005/07/19 | 400.3 | 42.6 | 9.4 | 350.3 | 50 | 123 | oŒõ@”R”ïŒv10.1km |
| 38 | 2005/06/18 | 436.3 | 47.9 | 9.1 | 436.3 | 0 | 121 | oŒõ@”R”ïŒv9.9km |
| 37 | 2005/05/03 | 488.9 | 51.02 | 9.6 | 488.9 | 0 | 130 | oŒõ@”R”ïŒv10.3km |
| 36 | 2005/04/01 | 404.6 | 49.15 | 8.2 | 404.6 | 0 | 125 | oŒõ@”R”ïŒv8.9km |
| 35 | 2005/02/19 | 504.4 | 58.06 | 8.7 | 404.4 | 100 | 114 | oŒõ@”R”ïŒv9.4km |
| 34 | 2004/12/29 | 413.3 | 46.23 | 8.9 | 343.3 | 70 | 116 | oŒõ@”R”ïŒv9.3km |
| 33 | 2004/11/04 | 121.9 | 16.01 | 7.6 | 121.9 | 0 | 127 | ƒ[ƒlƒ‰ƒ‹Â—t@”R”ïŒv8.2km |
| 32 | 2004/10/23 | 340.4 | 37.0 | 9.2 | 290.4 | 50 | 130 | `–kƒGƒlƒIƒX@”R”ïŒv9.9km |
| 31 | 2004/09/29 | 534.1 | 57.05 | 9.4 | 464.1 | 70 | 125 | oŒõ@”R”ïŒv10.0km |
| 30 | 2004/09/01 | 428.3 | 50.35 | 8.5 | 428.3 | 0 | 122 | oŒõ@”R”ïŒv9.2km |
| 29 | 2004/08/08 | 600.5 | 53.80 | 11.2 | 20 | 580.5 | 119 | oŒõ@”R”ïŒv12.2km |
| 28 | 2004/08/07 | 593.4 | 53.60 | 11.1 | 0 | 593.4 | 125 | ¼‹{JOMO@”R”ïŒv11.4km |
| 27 | 2004/08/06 | 127.6 | 15 | 8.5 | 50 | 77.6 | 117 | •Ÿ‰ªƒ[ƒlƒ‰ƒ‹@”R”ïŒv9.3km |
| 26 | 2004/08/05 | 560 | 55.05 | 10.2 | 100 | 460 | 125 | –kŒF–{ƒRƒXƒ‚@”R”ïŒv10.5km |
| 25 | 2004/08/01 | 623.4 | 55.13 | 11.3 | 0 | 623.4 | 117 | •Ÿ‰ªƒGƒbƒ\@”R”ïŒv11.8km |
| 24 | 2004/08/01 | 574.8 | 52.80 | 10.9 | 30 | 544.8 | 125 | ¼‹{ƒRƒXƒ‚@”R”ïŒv11.2km |
| 23 | 2004/07/30 | 395.5 | 46.09 | 8.6 | 395.5 | 0 | 119 | oŒõ@”R”ïŒv9.2km |
| 22 | 2004/07/05 | 467.3 | 50.39 | 9.3 | 400 | 67.3 | 119 | oŒõ@”R”ïŒv9.9km |
| 21 | 2004/06/27 | 477.2 | 53.07 | 9.0 | 432.5 | 44.7 | 119 | oŒõ@”R”ïŒv9.6km |
| 20 | 2004/06/09 | 475 | 52.54 | 9.0 | 475 | 0 | 119 | oŒõ@”R”ïŒv9.8km |
| 19 | 2004/05/16 | 481.8 | 49.64 | 9.7 | 461.8 | 20 | 113 | oŒõ.”R”ïŒv10.2km.eco |
| 18 | 2004/04/25 | 478.8 | 54.31 | 8.8 | 478.8 | 0 | 111 | oŒõ@”R”ïŒv9.5km |
| 17 | 2004/02/20 | 542.2 | 56.78 | 9.5 | 542.2 | 0 | 102 | oŒõ@”R”ïŒv10.2km |
| 16 | 2004/01/25 | 331.8 | 38.89 | 8.5 | 331.8 | 0 | 100 | oŒõ@”R”ïŒv9.2km |
| 15 | 2004/01/01 | 483.8 | 52.13 | 9.3 | 368.8 | 115 | 100 | oŒõ@”R”ïŒv9.9km |
| 14 | 2003/12/02 | 284.8 | 33.88 | 8.4 | 284.8 | 0 | 101 | oŒõ@”R”ïŒv8.9km |
| 13 | 2003/11/07 | 444.2 | 50.24 | 8.8 | 444.2 | 0 | 97 | oŒõ@”R”ïŒv9.6km |
| 12 | 2003/10/09 | 436.6 | 51.84 | 8.4 | 436.6 | 0 | 101 | oŒõ@”R”ïŒv9.0km |
| 11 | 2003/09/21 | 389.6 | 50.92 | 7.7 | 389.6 | 0 | 101 | oŒõ@”R”ïŒv8.3km |
| 10 | 2003/09/08 | 454.1 | 51.28 | 8.9 | 454.1 | 0 | 103 | oŒõ@”R”ïŒv9.3km |
| 9 | 2003/08/27 | 339.7 | 42.63 | 8.0 | 339.7 | 0 | 102 | oŒõ@”R”ïŒv8.5km |
| 8 | 2003/08/23 | 426 | 46.03 | 9.3 | 376 | 50 | 102 | oŒõ@”R”ïŒv9.8km |
| 7 | 2003/08/12 | 487.7 | 57.57 | 8.5 | 487.7 | 0 | 102 | oŒõ@”R”ïŒv9.0km |
| 6 | 2003/08/07 | 261.6 | 35.95 | 7.3 | 261.6 | 0 | 102 | oŒõ@”R”ïŒv7.8km |
| 5 | 2003/08/02 | 343.2 | 42.41 | 8.1 | 343.2 | 0 | 102 | oŒõ@”R”ïŒv8.5km |
| 4 | 2003/07/26 | 358.7 | 43.31 | 8.3 | 358.7 | 0 | 102 | oŒõ@”R”ïŒv8.9km |
| 3 | 2003/07/13 | 449.6 | 51.81 | 8.7 | 449.6 | 0 | 103 | oŒõ@”R”ïŒv9.2km |
| 2 | 2003/07/08 | 553.2 | 57.90 | 9.6 | 500 | 53.2 | 103 | oŒõ@”R”ïŒv10.1km |
| 1 | 2003/07/02 | ----- | 37.93 | ----- | ----- | ----- | 104 | ”[ŽÔ |
| ++ ROCO NENPi ++ |
| SCRIPT : KENT , EDIT & DESIGN : UG |