| * Eos 2.0FSI Fuel Expenses * |
| +TOP+ +HOW TO+ +RELOAD+ |
| ‘S‘–‹——£ | ‘S‹‹–û—Ê | •½‹Ï”R”ï | Å‘å”R”ï | Å’á”R”ï | ‘Sˆê”Ê“¹ | ‘S‚‘¬“¹ | ‹‹–û‹àŠz | ‹‹–û‰ñ” |
| 5,553.7 | 613.28 | 9.70 | 12.7 | 7.8 | 3,483 | 2,070.7 | 101,641 | 14 |
| No | ”NŒŽ“ú | ‘–s‹——£ | ‹‹–û—Ê | ”R”ï | ˆê”Ê“¹ | ‚‘¬“¹ | ’P‰¿ | ƒRƒƒ“ƒg |
| 14 | 2008/12/28 | 378.6 | 47.62 | 8.0 | 378.6 | 0 | 105 | ’nŒ³oŒõ |
| 13 | 2008/09/14 | 315.4 | 35.75 | 8.8 | 315.4 | 0 | 171 | ’nŒ³oŒõ |
| 12 | 2008/07/13 | 439.5 | 52.0 | 8.5 | 259.5 | 180 | 200 | oŒõ@” ª“» |
| 11 | 2008/06/29 | 524.3 | 49.3 | 10.6 | 300 | 224.3 | 176 | ’nŒ³oŒõ |
| 10 | 2008/06/15 | 521.5 | 45.68 | 11.4 | 221.5 | 300 | 176 | ’nŒ³oŒõ |
| 9 | 2008/05/05 | 516.1 | 48.1 | 10.7 | 188.1 | 328 | 172 | Ž…‹›ìƒGƒlƒIƒX |
| 8 | 2008/04/29 | 275.1 | 35.24 | 7.8 | 275.1 | 0 | 130 | ’nŒ³oŒõ |
| 7 | 2008/03/23 | 577.4 | 45.3 | 12.7 | 50 | 527.4 | 153 | ’nŒ³oŒõ |
| 6 | 2008/03/22 | 538 | 45 | 12.0 | 27 | 511 | 152 | ‘åヂ[ƒrƒ‹ |
| 5 | 2008/03/21 | 181.9 | 20.73 | 8.8 | 181.9 | 0 | 153 | ’nŒ³oŒõ |
| 4 | 2008/03/08 | 376.9 | 42.33 | 8.9 | 376.9 | 0 | 155 | ’nŒ³oŒõ |
| 3 | 2008/02/16 | 468.4 | 52.28 | 9.0 | 468.4 | 0 | 151 | ’nŒ³oŒõ |
| 2 | 2008/01/27 | 440.6 | 49.75 | 8.9 | 440.6 | 0 | 152 | ’nŒ³oŒõ |
| 1 | 2008/01/14 | ----- | 44.2 | ----- | ----- | ----- | 153 | ”[ŽÔ |
| ++ ROCO NENPi ++ |
| SCRIPT : KENT , EDIT & DESIGN : UG |