| * A3 2.0TSFI SportBack Fuel Expenses * |
| +TOP+ +HOW TO+ +RELOAD+ |
| ‘S‘–‹——£ | ‘S‹‹–û—Ê | •½‹Ï”R”ï | Å‘å”R”ï | Å’á”R”ï | ‘Sˆê”Ê“¹ | ‘S‚‘¬“¹ | ‹‹–û‹àŠz | ‹‹–û‰ñ” |
| 8,034.5 | 899.62 | 9.38 | 11.7 | 8.1 | 5,529.8 | 2,504.7 | 124,465 | 20 |
| No | ”NŒŽ“ú | ‘–s‹——£ | ‹‹–û—Ê | ”R”ï | ˆê”Ê“¹ | ‚‘¬“¹ | ’P‰¿ | ƒRƒƒ“ƒg |
| 20 | 2007/01/06 | 390.1 | 44.82 | 8.7 | 390.1 | 0 | 130 | ’nŒ³ƒVƒFƒ‹ CP8.8km |
| 19 | 2006/12/08 | 351 | 41.6 | 8.4 | 351 | 0 | 134 | ’nŒ³oŒõ CP8.7km |
| 18 | 2006/11/12 | 411.4 | 48.15 | 8.5 | 401.4 | 10 | 133 | ’nŒ³oŒõ CP8.4km |
| 17 | 2006/07/22 | 392.6 | 48.18 | 8.1 | 392.6 | 0 | 137 | ’nŒ³oŒõ CP8.2km |
| 16 | 2006/06/15 | 486.2 | 50.54 | 9.6 | 486.2 | 0 | 134 | ’nŒ³oŒõ CP8.1km |
| 15 | 2006/04/01 | 513.8 | 47.45 | 10.8 | 100 | 413.8 | 130 | ’nŒ³oŒõ CP11.0km |
| 14 | 2006/03/27 | 268.1 | 26.62 | 10.1 | 0 | 268.1 | 141 | ‘½‰êSA@CP10.4km |
| 13 | 2006/03/27 | 451.6 | 46.04 | 9.8 | 30.0 | 421.6 | 141 | ‹g”õSA CP9.9km |
| 12 | 2006/03/25 | 457.8 | 42.5 | 10.8 | 200 | 257.8 | 130 | •Ÿ‰ªƒRƒƒi CP11.0km |
| 11 | 2006/03/23 | 374.1 | 32.06 | 11.7 | 0 | 374.1 | 141 | ‰º¼oŒõ CP11.6km |
| 10 | 2006/03/22 | 546.9 | 50.71 | 10.8 | 10 | 536.9 | 141 | ¼‹{–¼‰–ƒRƒXƒ‚ CP11.1km |
| 9 | 2006/03/19 | 454 | 48.99 | 9.3 | 334 | 120 | 133 | ’nŒ³oŒõ CP9.1km |
| 8 | 2006/03/04 | 440.8 | 45.94 | 9.6 | 358.4 | 82.4 | 130 | ’nŒ³oŒõ CP9.6km |
| 7 | 2006/02/23 | 438.9 | 50.39 | 8.7 | 438.9 | 0 | 127 | ’nŒ³oŒõ CP8.9km |
| 6 | 2006/02/11 | 400.3 | 48.03 | 8.3 | 400.3 | 0 | 131 | ŽO–FƒVƒFƒ‹ CP8.4km |
| 5 | 2006/01/16 | 437.8 | 47.47 | 9.2 | 417.8 | 20 | 124 | ’nŒ³oŒõ CP9.1km |
| 4 | 2006/01/04 | 417.7 | 49.43 | 8.5 | 417.7 | 0 | 126 | ’nŒ³oŒõ CP8.8km |
| 3 | 2005/12/25 | 428.6 | 46.78 | 9.2 | 428.6 | 0 | 126 | ’nŒ³oŒõ CP9.2km |
| 2 | 2005/12/16 | 372.8 | 45.32 | 8.2 | 372.8 | 0 | 126 | ’nŒ³oŒõ CP9km |
| 1 | 2005/12/10 | ----- | 38.6 | ----- | ----- | ----- | 126 | ”[ŽÔ |
| ++ ROCO NENPi ++ |
| SCRIPT : KENT , EDIT & DESIGN : UG |